“Butterfly Joy Dry Iron 1000 W White” has been added to your cart. View cart

Cookie Dropper 5 Drop
₨ 1,561,140.00 Original price was: ₨ 1,561,140.00.₨ 1,500,960.00Current price is: ₨ 1,500,960.00.Buy More Save More

Photovoltaic power generation
₨ 18.00Buy More Save More
Used Redmi 8A
₨ 6,000.00 Original price was: ₨ 6,000.00.₨ 5,800.00Current price is: ₨ 5,800.00.Buy More Save More
5000 mAh battery
4G RAM: 6.22-inch screen, color screen
SKU:
500
Categories: Consumer Electronics, Sports and Entertainment
Report Abuse
Description
Body | Dimensions | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/2.55″, 1.4µm, dual pixel PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM Radio, built-in antenna | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Midnight Black, Ocean Blue, Sunset Red |
---|---|---|
Models | MZB8458IN, M1908C3KG, M1908C3KH | |
SAR | 0.48 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 1.48 W/kg (body) | |
Price | About 120 EUR |
Tests | Performance | AnTuTu: 89901 (v8) GeekBench: 3030 (v4.4) GFXBench: 7fps (ES 3.1 onscreen) |
---|
Reviews (0)
Be the first to review “Used Redmi 8A” Cancel reply
Questions & Answers
Loading...
More Products
SAKO inverter Solar photovoltaic home energy storage 3.5kw off-grid inverter control all-in-one machine
SAKO Sanke lithium battery 10KW wall-mounted solar photovoltaic home energy storage lithium iron phosphate battery pack
Summer sunscreen mask for women, full face sun protection, neck mask, thin, breathable, cycling, anti-ultraviolet, driving mask
Lingyin 18-seed bracelet, fourth generation multi-treasure beads, men and women’s play beads, 18-seed bodhi seeds, Buddhist beads
Mitsubishi air conditioner wall mounted unit cooling and heating dual purpose 1P cooling and heating first level energy saving
Product Enquiry
Product Enquiry
Related products
Butterfly Bhima 4 Jar Mixer Grinder 1000 Watts (3 Jars, Black with Green)
Butterfly Elektra 1 HP Food Processor, 6 Jars, 9 attachments, Black
Butterfly KRC-07, 1.0-Litre Electric Rice Cooker (White)
Butterfly Rhino 2 Ltr Wet Grinder (Cherry Red)
OSSOM Air Conditioner INVERTER With Wi-Fi Control
₨ 79,900.00 – ₨ 95,000.00Price range: ₨ 79,900.00 through ₨ 95,000.00Buy More Save More
Sold by: Janab Suppliers Pvt. Ltd
Select options
This product has multiple variants. The options may be chosen on the product page
Request for Quotation
Reviews
There are no reviews yet.